| bio | website | twitter.com/charlesroper |
|---|---|---|
| location | United Kingdom | |
| age | 38 | |
| visits | member for | 2 years, 10 months |
| seen | 13 hours ago | |
| stats | profile views | 84 |
Just a biodiversity tech-dude working for a Local Biodiversity Record Centre, near Brighton, UK.
|
|
Stack Overflow | 7,708 rep | 114377 |
|
|
Super User | 3,430 rep | 42754 |
|
|
Programmers | 704 rep | 1614 |
|
|
Geographic Information Systems | 348 rep | 1512 |
|
|
Server Fault | 268 rep | 1413 |
This user has no active bounties
72 Votes Cast
| all time | by type | month | week | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 72 | up | 35 | question | 3 | 1 | ||||
| 0 | down | 37 | answer | ||||||