| bio | website | code.google.com/p/metageta |
|---|---|---|
| location | -35.302126, 149.134922 | |
| age | ||
| visits | member for | 2 years |
| seen | 3 hours ago | |
| stats | profile views | 130 |
|
|
Geographic Information Systems | 4,747 rep | 722 |
|
|
Stack Overflow | 161 rep | 2 |
|
|
Super User | 111 rep | 2 |
|
|
Ask Ubuntu | 101 rep | 1 |
| Enlightened × 2 | Constituent |
| Nice Answer × 7 | Custodian × 2 |
| Scholar | Caucus |
| Nice Question | Civic Duty |
| Yearling × 2 | Student |
This user has no active bounties
365 Votes Cast
| all time | by type | month | |||||
|---|---|---|---|---|---|---|---|
| 339 | up | 80 | question | 28 | |||
| 26 | down | 285 | answer | ||||

