| bio | website | mappagnosis.com |
|---|---|---|
| location | United Kingdom | |
| age | 46 | |
| visits | member for | 1 year, 6 months |
| seen | 10 hours ago | |
| stats | profile views | 372 |
I am a freelance GIS consultant with specialities in 3D visualisation (e.g. www.deepmaps.co.uk and animated landscape models for public participation in planning), wind farm analysis and bespoke geospatial analysis.
Previously I have lead a small commercial GIS consultancy team in a large research institute, headed up a team undertaking a massive geo-data processing endeavour of entire country and world-wide data sets as part of an ambitious computer games development project before becoming GeoMatics Manager for the UK branch of a German wind farm company.
I 'grew up' on ArcInfo 6.x and migrated to ArcGIS, while dabbling with Idrisi and ERDAS Imagine. I now predominantly use open source software (e.g. GDAL/OGR, Shapely, PostGIS, OpenLayers, QGIS, GRASS, Mapnik etc.) and highly commend the OSGeo 'stable' to anybody looking for an alternative to expensive proprietary GIS solutions. Other experience includes WindPro, WindFarm, OpenWind, Blender, GIMP, Python and Eclipse.
| 10 | yesterday | ||||||||||||||||
| |||||||||||||||||
| 18 | Jun 15 | ||||||||||||||||
| |||||||||||||||||
| 100 | Jun 14 | ||||||||||||||||
| |||||||||||||||||
| 60 | Jun 13 | ||||||||||||||||
| 85 | Jun 12 | ||||||||||||||||
| 10 | Jun 10 | ||||||||||||||||
| 10 | Jun 5 | ||||||||||||||||
| -2 | Jun 4 | ||||||||||||||||
| 20 | Jun 3 | ||||||||||||||||
| 25 | May 31 | ||||||||||||||||
| 10 | May 30 | ||||||||||||||||
| 60 | May 29 | ||||||||||||||||
| 20 | May 28 | ||||||||||||||||
| 35 | May 24 | ||||||||||||||||
| 45 | May 23 | ||||||||||||||||
| 10 | May 22 | ||||||||||||||||
| 100 | May 21 | ||||||||||||||||
| 10 | May 20 | ||||||||||||||||
| 10 | May 17 | ||||||||||||||||
| 55 | May 16 | ||||||||||||||||
| 65 | May 15 | ||||||||||||||||
| 40 | May 14 | ||||||||||||||||
| 30 | May 13 | ||||||||||||||||
| 10 | May 10 | ||||||||||||||||
| 20 | May 8 | ||||||||||||||||
| 15 | May 7 | ||||||||||||||||
| 15 | May 2 | ||||||||||||||||
| 40 | May 1 | ||||||||||||||||
| 65 | Apr 30 | ||||||||||||||||
| 10 | Apr 28 | ||||||||||||||||

