| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year |
| seen | 3 mins ago | |
| stats | profile views | 372 |
Specialties: Remote sensing, GIS, spatial statistics, big data, and landscape ecology. My work focuses mainly on using multispectral remote sensing for ecological change detection across large spatial extents.
In my spare time, I am conducting a study to map the loss of Orangutan habitat in southern Borneo using cutting-edge remote sensing methods. Since I cannot readily help on-the-ground, I figured that maybe I can use my training to help from the sky.
I also enjoy finding solutions to problems on this site that I otherwise would not have exposure to.
"The feed-forward back-propagation multi-layer perceptron (MLP) is the type of neural network most commonly encountered in remote sensing..." Atkinson and Tatnall, 2010 International Journal of Remote Sensing
| 5 | today | ||||||||||||
| |||||||||||||
| 30 | 2 days ago | ||||||||||||
| |||||||||||||
| 30 | Jun 14 | ||||||||||||
| |||||||||||||
| 20 | Jun 13 | ||||||||||||
| 40 | Jun 7 | ||||||||||||
| 10 | Jun 6 | ||||||||||||
| 20 | Jun 4 | ||||||||||||
| 25 | Jun 3 | ||||||||||||
| 10 | Jun 1 | ||||||||||||
| 15 | May 31 | ||||||||||||
| 55 | May 30 | ||||||||||||
| 20 | May 29 | ||||||||||||
| 50 | May 28 | ||||||||||||
| 25 | May 27 | ||||||||||||
| 40 | May 24 | ||||||||||||
| 20 | May 23 | ||||||||||||
| 70 | May 22 | ||||||||||||
| 215 | May 21 | ||||||||||||
| 35 | May 20 | ||||||||||||
| 10 | May 18 | ||||||||||||
| 75 | May 17 | ||||||||||||
| 40 | May 16 | ||||||||||||
| 45 | May 15 | ||||||||||||
| -2 | May 14 | ||||||||||||
| 20 | May 13 | ||||||||||||
| 5 | May 11 | ||||||||||||
| 20 | May 10 | ||||||||||||
| 27 | May 8 | ||||||||||||
| 0 | May 7 | ||||||||||||
| 5 | May 6 | ||||||||||||

