| bio | website | biology.ualberta.ca/gis |
|---|---|---|
| location | 53.529148, -113.525368 | |
| age | 41 | |
| visits | member for | 9 months |
| seen | yesterday | |
| stats | profile views | 32 |
I am the GIS Analyst for the Department of Biological Sciences at the University of Alberta (since 2001) where I collaborate with 60+ researchers on spatial analyses and modelling, as well as programming, managing two GIS labs, developing and instructing workshops, and organizing UofA’s GIS Day.
| 65 | May 2 | ||||||||
| |||||||||
| 10 | Apr 30 | ||||||||
| 10 | Apr 29 | ||||||||
| |||||||||
| 35 | Apr 28 | ||||||||
| 45 | Apr 24 | ||||||||
| 100 | Apr 23 | ||||||||
| 12 | Apr 19 | ||||||||
| 30 | Apr 16 | ||||||||
| 30 | Apr 12 | ||||||||
| 10 | Apr 6 | ||||||||
| 40 | Apr 5 | ||||||||
| 45 | Apr 2 | ||||||||
| 30 | Mar 26 | ||||||||
| 20 | Mar 25 | ||||||||
| 35 | Mar 23 | ||||||||
| 40 | Mar 22 | ||||||||
| 10 | Mar 8 | ||||||||
| 30 | Mar 7 | ||||||||
| 10 | Mar 5 | ||||||||
| 10 | Mar 3 | ||||||||
| 20 | Mar 2 | ||||||||
| 10 | Feb 28 | ||||||||
| 25 | Feb 25 | ||||||||
| 10 | Feb 24 | ||||||||
| 0 | Feb 23 | ||||||||
| 20 | Feb 21 | ||||||||
| 45 | Feb 15 | ||||||||
| 50 | Feb 14 | ||||||||
| 45 | Feb 13 | ||||||||
| 30 | Feb 12 | ||||||||

