Timeline for Losing edit ability for shapefile (converted from delimited text layer)
Current License: CC BY-SA 3.0
19 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Nov 10, 2016 at 21:16 | answer | added | GeoDude | timeline score: 1 | |
Nov 10, 2016 at 20:58 | comment | added | GeoDude | @csk I will try saving locally as opposed to on a server. I did not have "Full Control" rights on the server. Will update. | |
Nov 10, 2016 at 20:58 | comment | added | GeoDude | @StevenKay Thanks for the suggestion. It didn't work unfortunately. | |
Nov 10, 2016 at 19:36 | comment | added | Steven Kay | i vaguely remember seeing a similar question recently, behaviour differs on whether you drag/drop the CSV file in to the layers panel, or add it using the Delimiter Layer button - even when you save to Shapefile. Can't find the question though, but it was showing a similar odd behaviour in capabilities :( | |
Nov 10, 2016 at 19:25 | history | edited | PolyGeo♦ | CC BY-SA 3.0 |
deleted 23 characters in body
|
Nov 10, 2016 at 19:10 | comment | added | csk | It's definitely missing some capabilities. A normal shapefile has "Add Features, Delete Features, Change Attribute Values, Add Attributes, Delete Attributes, Rename Attributes, Create Spatial Index, Create Attribute Indexes, Fast Access to Features at ID, Change Geometries." Maybe it's saved in a directory that you don't have permission to edit. Right click on the folder -> properties -> security. Check that you have full control or at least ability to read, write, and modify. | |
Nov 10, 2016 at 18:59 | history | edited | GeoDude | CC BY-SA 3.0 |
added 239 characters in body
|
Nov 10, 2016 at 18:54 | comment | added | GeoDude | @StevenKay "Capabilities of this layer Create Spatial Index, Create Attribute Indexes, Fast Access to Features at ID" | |
Nov 10, 2016 at 18:44 | comment | added | Steven Kay | what does it say when you look at the affected Layer using Properties > Metadata > Properties > Capabilities of this layer ? | |
Nov 10, 2016 at 18:33 | comment | added | csk | Some screenshots might help us figure out what's going wrong. | |
Nov 10, 2016 at 18:18 | comment | added | GeoDude | @artwork21 If by highlighting, you mean selecting, yes I did select the layer in the layer panel before right-clicking "Save As". I have tried to replicate the problem and it has less to do with closing the QGIS project and more to do with restarting my computer. Thanks. | |
Nov 10, 2016 at 17:57 | history | edited | GeoDude | CC BY-SA 3.0 |
added 28 characters in body
|
Nov 10, 2016 at 16:59 | comment | added | artwork21 | Are you highlighting the shapefile layer name in the layer panel? | |
Nov 10, 2016 at 16:57 | comment | added | GeoDude | @artwork21 The "Toggle Edit" option is not available when I open the QGIS project again. I receive no errors after editing and saving the shapefile when I am able to edit. FYI, when I first convert the delimited text layer to a shapefile, I just name the source URL and leave everything else default. | |
Nov 10, 2016 at 16:43 | comment | added | artwork21 | Are you getting any error messages when you try and toggle on edit mode and save edits? | |
Nov 10, 2016 at 16:34 | history | edited | underdark | CC BY-SA 3.0 |
edited tags; edited title
|
Nov 10, 2016 at 16:29 | history | edited | Knightshound | CC BY-SA 3.0 |
correcting qgis edition to to correct version (assumed by tags)
|
Nov 10, 2016 at 16:26 | review | First posts | |||
Nov 10, 2016 at 16:29 | |||||
Nov 10, 2016 at 16:24 | history | asked | GeoDude | CC BY-SA 3.0 |