Timeline for Problem merging polygons in QGIS
Current License: CC BY-SA 3.0
15 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Nov 24, 2016 at 22:37 | comment | added | Banger | Can you try the dissolve tool instead? | |
Nov 24, 2016 at 16:00 | comment | added | Vale | Try to completely remove and install QGIS using osgeo4w: qgis.org/it/site/forusers/download.html (advanced users). You can read this (in italian), hope it helps: lists.gfoss.it/pipermail/gfoss/2012-May/022851.html .And also this: gis.stackexchange.com/questions/152873/…. | |
Nov 24, 2016 at 13:22 | comment | added | SaraZanni | I tried to uninstall both Qgis 2.18 and 2.14 and Python and to re-install only 2.18 brand new. Tried also to move to another directory. But the "Merge features" keeps to be frozen. Is there a way to re-install the ftools module? Once it was a good way out of this sort of issues... | |
Nov 24, 2016 at 8:36 | comment | added | Banger | I merged the polygons in QGIS 2.18. Could the problem be with the file permissions? Try saving the file to a different folder and try merging the second shape file. | |
Nov 23, 2016 at 16:12 | history | edited | whyzar | CC BY-SA 3.0 |
corrected spelling, fixed grammar, improved formatting.
|
Nov 23, 2016 at 10:01 | comment | added | Vale | Give it a try. But re-install only a clean version of the latest QGIS release. | |
Nov 23, 2016 at 10:00 | comment | added | SaraZanni | Done it... doesn't change at all. Maybe I should delete both the versions and re-install both of them? | |
Nov 23, 2016 at 9:57 | comment | added | Vale | Close ALL QGIS instances, and try open it again with qgis 2.14.2 (in the second screenshot I can see you have two versions of QGIS opened) | |
Nov 23, 2016 at 9:51 | comment | added | SaraZanni | That's what I was trying to do, but the "Merge selected features" remains frozen, as you can see here:link | |
Nov 23, 2016 at 9:46 | comment | added | Vale | You may try closing your current project, open a new QGIS project and load ONLY the shapefile "comuni merge". Edit mode, select the 11 features in the attribute table, and then Merge (a table will pop-up you need to select one of the features). The Merge button looks like this: i.sstatic.net/kfqIA.png | |
Nov 23, 2016 at 9:42 | comment | added | SaraZanni | I'm working with 2.18: maybe it's a bug of the Qgis version? | |
Nov 23, 2016 at 9:41 | comment | added | Vale | I downloaded your dataset, opened it with QGIS 2.14.1, and successfully merged them with the merge selected features tool in the advanced digitizing toolbar | |
S Nov 23, 2016 at 9:35 | history | suggested | Vale | CC BY-SA 3.0 |
improved formatting
|
Nov 23, 2016 at 9:34 | review | Suggested edits | |||
S Nov 23, 2016 at 9:35 | |||||
Nov 23, 2016 at 9:33 | history | asked | SaraZanni | CC BY-SA 3.0 |