Timeline for Decimal Degrees to Meters
Current License: CC BY-SA 3.0
12 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Mar 26, 2021 at 6:00 | history | tweeted | twitter.com/StackGIS/status/1375326657674895361 | ||
Jan 21, 2017 at 10:59 | vote | accept | Snehil Kandpal | ||
Jan 20, 2017 at 21:27 | answer | added | Lee Hachadoorian | timeline score: 5 | |
Jan 20, 2017 at 20:38 | history | edited | PolyGeo♦ |
edited tags
|
|
Jan 20, 2017 at 19:28 | history | edited | nmtoken | CC BY-SA 3.0 |
deleted 1 character in body; edited title
|
Jan 20, 2017 at 17:30 | comment | added | Hornbydd | I think @user30184 answer is a bit unclear. If you want to create your X and Y fields in metres from a dataset that is in decimal degrees then you need to set the dataframe to a coordinate system that you want, then the units option will offer up metres. At the moment the dataframe is in the same coordinate system as the dataset so how is it supposed to know what you want? | |
Jan 20, 2017 at 15:55 | comment | added | user30184 | You have both in the data and in the data frame coordinate system EPSG:4148 epsg.io/4148 which is a geographic system and using degrees as units. You can't just go and change units into meters. | |
Jan 20, 2017 at 15:54 | review | Close votes | |||
Jan 20, 2017 at 17:51 | |||||
Jan 20, 2017 at 15:54 | comment | added | MaryBeth | Possible duplicate of Convert decimal degrees to meters | |
Jan 20, 2017 at 15:53 | answer | added | MaryBeth | timeline score: 2 | |
Jan 20, 2017 at 15:36 | history | edited | Vince | CC BY-SA 3.0 |
removed thanks and redundant signature
|
Jan 20, 2017 at 15:33 | history | asked | Snehil Kandpal | CC BY-SA 3.0 |