Timeline for Null values in polygon intersection results
Current License: CC BY-SA 3.0
12 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jan 19, 2018 at 18:39 | history | edited | underdark | CC BY-SA 3.0 |
edited title
|
May 11, 2017 at 8:05 | comment | added | Oto Kaláb | Sorry, you are right, I misunderstand it. I thought that you want select overlapping polygons (select by location), now I get it that you want create layer with overlaps (intersect). | |
May 10, 2017 at 18:29 | answer | added | Poi | timeline score: 3 | |
May 10, 2017 at 15:03 | comment | added | Poi | Not a duplicate, as either I'm using Intersect incorrectly, or it isn't working. | |
May 10, 2017 at 15:02 | history | edited | Poi | CC BY-SA 3.0 |
Clarified that the problem is apparently either user error or Intersect not behaving as expected.
|
May 10, 2017 at 14:27 | review | Close votes | |||
May 10, 2017 at 15:37 | |||||
May 10, 2017 at 14:10 | comment | added | Oto Kaláb | Possible duplicate of Selecting features within polygon from another layer using QGIS? | |
May 10, 2017 at 13:19 | history | edited | Poi | CC BY-SA 3.0 |
edited title
|
S May 10, 2017 at 13:09 | history | suggested | Matt |
added qgis tag
|
|
May 10, 2017 at 13:04 | review | Suggested edits | |||
S May 10, 2017 at 13:09 | |||||
May 10, 2017 at 12:55 | review | First posts | |||
May 10, 2017 at 13:03 | |||||
May 10, 2017 at 12:53 | history | asked | Poi | CC BY-SA 3.0 |