Timeline for QGIS2WEB won't open custom layers
Current License: CC BY-SA 4.0
16 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Oct 25, 2022 at 19:07 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 18, 2022 at 13:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 14, 2022 at 14:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 6, 2022 at 9:58 | answer | added | Geographos | timeline score: 2 | |
Jan 6, 2022 at 9:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 7, 2021 at 8:08 | history | edited | Taras♦ | CC BY-SA 4.0 |
added 6 characters in body; edited tags
|
Dec 7, 2021 at 8:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 27, 2021 at 17:06 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 17, 2021 at 18:12 | answer | added | user187236 | timeline score: 1 | |
May 28, 2017 at 1:01 | comment | added | Edward Curran | Update, I found that the file I shared with you was corrupted, how I don't know. But I reopened it in Arc, then exported it as a .shp file, which I reopened in QGis and that seems to have fixed the problem. I have no idea what was wrong with that one.... thanks for responding. | |
May 27, 2017 at 16:15 | comment | added | Edward Curran | Okay, I made a crude website with a link to a .zip file. Here's the URL: eddiearniwhatever.neocities.org/files_to_share.html - click on the red skull. | |
May 27, 2017 at 15:56 | comment | added | Edward Curran | As described above, yes, I set one set of layers to EPSG 4326 and another to 3857, and neither worked. | |
May 26, 2017 at 10:55 | comment | added | Vale | Do your "custom layers" have a specified CRS? | |
May 25, 2017 at 12:39 | history | edited | PolyGeo♦ | CC BY-SA 3.0 |
deleted 10 characters in body
|
May 24, 2017 at 23:25 | comment | added | Tom Chadwin | Can you describe what you mean by "custom" layers? Even better, if you can upload one which doesn't work and link to it, someone can try to reproduce the problem. | |
May 24, 2017 at 21:18 | history | asked | Edward Curran | CC BY-SA 3.0 |