Timeline for How to create tiles with points from MongoDB?
Current License: CC BY-SA 3.0
8 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Apr 8, 2013 at 7:54 | history | tweeted | twitter.com/#!/StackGIS/status/321169068335972353 | ||
Apr 7, 2013 at 6:28 | answer | added | at8eqeq3 | timeline score: 1 | |
Nov 13, 2012 at 11:37 | history | edited | underdark | CC BY-SA 3.0 |
deleted 210 characters in body; edited tags
|
May 25, 2012 at 18:19 | comment | added | at8eqeq3 | Oops. Looks like QGIS is not good to me. It, of course, imports my data (MongoDB plugin is useless because it's ignoring the 3rd field, but CSV import works fine) and even beautifully renders it. But (sorry, I didn't mentioned it in the question) my data set is changing in time, so I have to re-render tiles periodically. QGIS requires me to do this by hands with the desktop app (dump all data from remote server, import into QGIS, render tiles and publish them back). It's not what I'm looking for. | |
May 25, 2012 at 17:04 | comment | added | at8eqeq3 | Actually, there's no issue related to Mongo, because, obviuosly, I need to somehow export the data. I can even switch to another data store, if it's needed. But, anyway, I'll try to set the things up with QGIS server. Thanks for an idea. | |
May 25, 2012 at 13:40 | comment | added | Mapperz♦ | Is geokoder.com/mongodb-plugin-for-quantum-gis A QGIS MongoDB plugin useful to you? | |
May 25, 2012 at 8:39 | history | edited | underdark | CC BY-SA 3.0 |
edited title
|
May 25, 2012 at 8:36 | history | asked | at8eqeq3 | CC BY-SA 3.0 |