Timeline for Performing deep learning land cover classification using R? [closed]
Current License: CC BY-SA 3.0
16 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Oct 13, 2021 at 15:46 | review | Suggested edits | |||
Oct 14, 2021 at 6:52 | |||||
Jun 6, 2021 at 22:12 | history | closed | PolyGeo♦ | Not suitable for this site | |
Feb 24, 2019 at 0:00 | history | tweeted | twitter.com/StackGIS/status/1099459039505854464 | ||
Feb 20, 2019 at 3:31 | history | edited | Aaron♦ |
edited tags
|
|
Apr 17, 2018 at 21:26 | vote | accept | Ka_Papa | ||
Apr 17, 2018 at 16:02 | answer | added | Jeffrey Evans | timeline score: 7 | |
Apr 17, 2018 at 15:05 | comment | added | Ka_Papa | @radouxju I'm sorry for the confusion. I wanted to know about image classification but I wanted to know about unsupervised or object oriented by using segmentation (yes I didn't mention that but I realized my mistake way too late when I have found a couple of solutions) | |
Apr 17, 2018 at 14:20 | comment | added | radouxju | Now I am confused : do you want to do image segmentation or image classification ? | |
Apr 17, 2018 at 11:08 | history | edited | PolyGeo♦ | CC BY-SA 3.0 |
added 36 characters in body; added 40 characters in body; added 56 characters in body
|
Apr 17, 2018 at 9:24 | history | edited | Ka_Papa | CC BY-SA 3.0 |
update
|
Apr 17, 2018 at 8:10 | answer | added | ArnJac | timeline score: 2 | |
Apr 17, 2018 at 8:09 | comment | added | Ka_Papa | @RJJoling No, I meant Deep Learning. Actually, I have done with Machine Learning but right now I am trying to find a way to segment my Remote Sensing Image and then classify it. P.S When I said classification I meant either supervised or unsupervised, whatever you know. | |
Apr 17, 2018 at 7:58 | comment | added | radouxju | R is not the first language I would think of for large image processing. There are many packages for deep learning (Caffe, Tensorflow, keras...) but I don't know from R | |
Apr 17, 2018 at 7:57 | comment | added | RJJoling | You say deep learning, but you mean machine learning in general right? | |
Apr 17, 2018 at 7:54 | history | edited | PolyGeo♦ | CC BY-SA 3.0 |
edited title
|
Apr 17, 2018 at 7:47 | history | asked | Ka_Papa | CC BY-SA 3.0 |