Timeline for Automatic split a mosaic of satellite images into pieces
Current License: CC BY-SA 4.0
40 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 4 at 2:04 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 30 at 21:06 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 29, 2023 at 15:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 27, 2023 at 12:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 23, 2023 at 22:06 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 24, 2022 at 14:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 27, 2022 at 7:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 26, 2022 at 13:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 22, 2021 at 8:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 20, 2021 at 18:15 | answer | added | Dave | timeline score: 0 | |
Oct 20, 2021 at 15:06 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 17, 2021 at 11:09 | history | edited | Bera |
edited tags
|
|
Sep 17, 2021 at 11:07 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 16, 2021 at 8:59 | answer | added | Saumyata | timeline score: 0 | |
Aug 16, 2021 at 7:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 17, 2021 at 19:53 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 16, 2020 at 14:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 18, 2020 at 4:07 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 19, 2020 at 17:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 20, 2019 at 9:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 19, 2019 at 13:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 21, 2019 at 9:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 22, 2018 at 6:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 7, 2018 at 17:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 1, 2018 at 0:02 | history | tweeted | twitter.com/StackGIS/status/1046550876180152320 | ||
Sep 29, 2018 at 20:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 29, 2018 at 1:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 29, 2018 at 3:14 | answer | added | Aaron♦ | timeline score: -1 | |
Jul 13, 2018 at 17:08 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 30, 2018 at 11:56 | answer | added | riflo | timeline score: -2 | |
May 30, 2018 at 11:37 | history | edited | Roman Perkhaliuk | CC BY-SA 4.0 |
added 200 characters in body
|
May 30, 2018 at 11:36 | comment | added | Roman Perkhaliuk | I'm looking for some tool or algorithm that can help to make those boundaries automatically (there's a lot of similar). maybe some raster processing techniques or maybe should I dig in machine learning? | |
May 30, 2018 at 11:32 | comment | added | Roman Perkhaliuk | Yes, my mosaic is a single file. And I need to get boundaries of each image in the mosaic (like those, I digitized in red lines). And yes red polygons are a vector file. | |
May 30, 2018 at 10:36 | comment | added | dmci | can you clarify if your mosaic is a single file (e.g. GeoTiff) or Virtual Raster? Also, are the red boundaries in the second image of your question, individual polygons in a vector (shapefile) file? | |
May 30, 2018 at 10:35 | comment | added | Basile | I don't think it is possible if your msaic is already merged composite. | |
May 30, 2018 at 8:28 | comment | added | Roman Perkhaliuk | I've clarified my question. Please check it again. | |
May 30, 2018 at 8:26 | history | edited | Roman Perkhaliuk | CC BY-SA 4.0 |
added 224 characters in body
|
May 30, 2018 at 8:11 | comment | added | Basile | Do you need a boundary for a whole raster, including "No Data" area, or just footpronts for imaged area? | |
May 30, 2018 at 8:06 | comment | added | Roman Perkhaliuk | No, I mean each different element in each of that three rasters | |
May 30, 2018 at 7:29 | history | asked | Roman Perkhaliuk | CC BY-SA 4.0 |