Timeline for Custom ArcObjects Toolbar Unavailable for Some Users
Current License: CC BY-SA 4.0
18 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Oct 26, 2018 at 8:34 | answer | added | MakePeaceGreatAgain | timeline score: 2 | |
Oct 2, 2018 at 19:21 | answer | added | Dan Narsavage | timeline score: 1 | |
Oct 1, 2018 at 19:18 | history | edited | Dan Narsavage | CC BY-SA 4.0 |
added 219 characters in body
|
Oct 1, 2018 at 18:22 | history | edited | Dan Narsavage | CC BY-SA 4.0 |
added 161 characters in body
|
Oct 1, 2018 at 17:21 | comment | added | Dan Narsavage | @KirkKuykendall, no exceptions. I tried with just the standard stuff turned on. Then turned everything on. Then turned everything off (except the Main Menu). Always the command ran without issue, except that it listed all toolbars after I turned them all off. I closed & reopened ArcMap (still with no toolbars visible) and then the command reported only the Main Menu as expected, so perhaps that was just a hiccup. (Also, apologies for my long absence.) | |
Sep 27, 2018 at 0:01 | history | tweeted | twitter.com/StackGIS/status/1045101075987083264 | ||
Sep 26, 2018 at 21:43 | comment | added | Kirk Kuykendall | Do you get any exceptions if you try to programmatically list the toolbars? desktop.arcgis.com/en/arcobjects/latest/net/… | |
Sep 26, 2018 at 21:08 | history | edited | Dan Narsavage | CC BY-SA 4.0 |
edited body
|
Sep 26, 2018 at 19:46 | comment | added | Dan Narsavage | Btw it's 10.6.1. | |
Sep 26, 2018 at 19:25 | comment | added | Dan Narsavage | @KirkKuykendall yes, all of C:\Users\UserName went up in smoke and the user was removed from . . . some "UserProfiles" registry key. And No! It's not listed in the user's CommandBarNameCache! Finally something concrete! Thank you! | |
Sep 26, 2018 at 19:11 | comment | added | Kirk Kuykendall | Is it listed under Computer\HKEY_CURRENT_USER\Software\ESRI\Desktop10.X\ArcMap\Settings\CommandBarNameCache ? | |
Sep 26, 2018 at 19:03 | comment | added | Kirk Kuykendall | When you say "delete the user's profile", does that mean you've deleted the normal.mxt too? | |
Sep 26, 2018 at 17:01 | history | edited | Dan Narsavage | CC BY-SA 4.0 |
added 56 characters in body
|
Sep 26, 2018 at 16:45 | history | edited | Dan Narsavage | CC BY-SA 4.0 |
added 110 characters in body
|
Sep 26, 2018 at 16:16 | history | edited | Dan Narsavage | CC BY-SA 4.0 |
added 735 characters in body
|
Sep 26, 2018 at 16:07 | comment | added | Dan Narsavage | Thank you @Kirk for reminding me of the adult way to check for registered items. That utility lists the toolbar in question. The intermittence I noted takes the form of always displaying properly for me, never working for some, and sometimes working for some other users. For the sake of thoroughness, I asked someone who hasn't been able to see that toolbar to run categories.exe, and it lists the toolbar as well. | |
Sep 26, 2018 at 14:45 | comment | added | Kirk Kuykendall | If you fire up categories.exe (in same folder as arcmap.exe) and expand the Esri Mx Commandbars folder, do you see your toolbar's progid there? If not, try clicking "Add object" and browse to the dll that has the toolbar. docs.microsoft.com/en-us/windows/desktop/com/… | |
Sep 21, 2018 at 20:39 | history | asked | Dan Narsavage | CC BY-SA 4.0 |