Timeline for Accessing raster values to create histogram using ArcPy? [closed]
Current License: CC BY-SA 4.0
19 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Apr 20 at 22:41 | comment | added | Benny Jobigan | A very useful question despite being supposedly "off topic" in a GIS stack exchange... | |
Nov 29, 2018 at 3:30 | vote | accept | Ethan Goss | ||
Nov 27, 2018 at 7:44 | history | closed |
ahmadhanb Jochen Schwarze Bera nmtoken LaughU |
Not suitable for this site | |
Nov 26, 2018 at 6:03 | comment | added | FelixIP | With natural streams, I'd query flow accumulation at their starts at the places with different soils and perhaps use variable thresholds. | |
Nov 26, 2018 at 5:58 | comment | added | FelixIP | Should be hydrological things to account for. 3ha is common for urban subcatchments. Histogram will look weird anyway, when you think of what it represents. | |
Nov 26, 2018 at 4:07 | comment | added | Ethan Goss | @FelixIP I would like to use that tool, but it requires a stream raster. I would like to use the histogram of the flow accumulation values to determine the threshold values for the stream raster layer. If there is a better way to do this, I am all ears. This was just the way I thought I might be able to determine them. | |
Nov 26, 2018 at 4:06 | answer | added | Aaron♦ | timeline score: 6 | |
Nov 26, 2018 at 3:47 | comment | added | FelixIP | What's wrong with standard stream order tool in hydrology toolbox? | |
Nov 26, 2018 at 3:33 | history | edited | Vince | CC BY-SA 4.0 |
naming
|
Nov 26, 2018 at 3:10 | review | Close votes | |||
Nov 27, 2018 at 7:44 | |||||
Nov 26, 2018 at 2:29 | history | reopened | Fezter | ||
Nov 26, 2018 at 2:20 | review | Reopen votes | |||
Nov 26, 2018 at 2:29 | |||||
Nov 26, 2018 at 2:07 | comment | added | Ethan Goss | @Vince thank you. I have edited my question. At this time I do not have a code sample to provide because at this time I do not know where to start on this problem within my script. | |
Nov 26, 2018 at 2:05 | history | edited | Ethan Goss | CC BY-SA 4.0 |
added 100 characters in body
|
Nov 26, 2018 at 1:55 | comment | added | Vince | "Is it possible?" questions are of limited use here, since the answer is nearly always an unhelpful, "Yes." Please Edit the question to focus on the "How is it possible?" using your own Python code as a starting point (all coding questions are expected to contain code). | |
Nov 26, 2018 at 1:50 | history | closed |
Vince PolyGeo♦ |
Not suitable for this site | |
Nov 26, 2018 at 1:49 | history | edited | PolyGeo♦ | CC BY-SA 4.0 |
edited tags
|
Nov 26, 2018 at 1:49 | history | edited | Vince | CC BY-SA 4.0 |
removed closing; naming
|
Nov 26, 2018 at 1:31 | history | asked | Ethan Goss | CC BY-SA 4.0 |