Timeline for Search Cursor to apply summarize statistics to all the row in a column
Current License: CC BY-SA 4.0
23 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Apr 8, 2019 at 7:37 | vote | accept | Dean van den Heever | ||
Apr 5, 2019 at 18:50 | answer | added | SMiller | timeline score: 1 | |
Apr 5, 2019 at 18:37 | comment | added | SMiller | Again I recommend not using the non-data access module version of SearchCursor, because it is no longer supported and has been replaced by da.SearchCursor. Note that the error you receive now under SearchCursor is due to not having the expected parameters -- in SearchCursor fields is the 4th parameter, or you can pass as a named parameter. | |
Apr 5, 2019 at 17:53 | answer | added | Bera | timeline score: 2 | |
Apr 5, 2019 at 17:18 | history | reopened |
KHibma whyzar Bera Kadir Şahbaz HDunn |
||
Apr 5, 2019 at 15:29 | comment | added | SMiller | Let us continue this discussion in chat. | |
Apr 5, 2019 at 14:49 | history | edited | Kadir Şahbaz | CC BY-SA 4.0 |
added 22 characters in body
|
Apr 5, 2019 at 14:45 | comment | added | Dean van den Heever | @smiller Updated the error report in the Question. If I remove the .da it does not give me the ERROR 000800. | |
Apr 5, 2019 at 14:43 | history | edited | Dean van den Heever | CC BY-SA 4.0 |
deleted 233 characters in body
|
Apr 5, 2019 at 14:40 | comment | added | SMiller | What is the new error after making this change (to MinValue variable)? You did not update the error message to reflect the new code.Also the error has nothing to do with searchcursor, and in fact you should be using the da.searchCursor as the old version is deprecated (I believe as of 10.x) | |
Apr 5, 2019 at 14:40 | comment | added | Dean van den Heever | @smiller just to clarify, I am using Desktop 10.6. I assume it is the new form of searchcursor.da that is causing the issue. I have removed the .da and will report what the error says | |
Apr 5, 2019 at 14:34 | comment | added | Dean van den Heever | @smiller This is exactly what I want to do and I can do it with Model Builder. Thank you for the suggestion of changing it too MinValue. Unfortunately it did not work. I've updated the code in the question to reflect this suggestion. | |
Apr 5, 2019 at 14:31 | history | edited | Dean van den Heever | CC BY-SA 4.0 |
Implemented Suggested Solution which did not work
|
Apr 5, 2019 at 14:03 | comment | added | SMiller | The ERROR 000800 makes me think you're using Pro (Python3) not Desktop. Although the option for "PYTHON_9.3" is supposed to be supported for backwards compatibility per their documentation, you can switch this to be "PYTHON3" or leave the option blank (Python is default in the version of arcpy that comes with ArcPro.) | |
Apr 5, 2019 at 13:57 | comment | added | SMiller |
OK, I think I have a better understanding now. You want to populate the minimum value as calculated already in the Statistics Analysis which is based on one single column and does not vary based on another field. You want this same value to be added to every single row. You have already added a variable MinValue which holds this value from the (last row within the) minValue table. Instead of using !Min_Value! (a field name from a different table) in your calculate field, use MinValue (the variable created from SearchCursor code). @PolyGeo if you reopen I can add this as an answer.
|
|
Apr 5, 2019 at 12:20 | review | Reopen votes | |||
Apr 5, 2019 at 17:18 | |||||
Apr 5, 2019 at 12:07 | history | edited | Dean van den Heever | CC BY-SA 4.0 |
added 298 characters in body
|
Apr 5, 2019 at 12:02 | history | edited | Dean van den Heever | CC BY-SA 4.0 |
added 298 characters in body
|
Apr 4, 2019 at 18:08 | comment | added | SMiller | The field Min_Value doesn't exist in what I presume is outPRJ per your screenshot above, so CalculateField_management won't be able to pass that. You likely need to perform a join and identify the fully qualified field name from the join, although it's unclear from the description and screenshot which field you'd be joining on. Please edit your question and images. | |
Apr 4, 2019 at 14:19 | history | closed | PolyGeo♦ | Needs details or clarity | |
Apr 4, 2019 at 14:19 | comment | added | PolyGeo♦ | What is the error, including line number, that you receive when running the code that you present? | |
Apr 4, 2019 at 14:17 | history | edited | PolyGeo♦ | CC BY-SA 4.0 |
deleted 1 character in body; edited tags
|
Apr 4, 2019 at 14:09 | history | asked | Dean van den Heever | CC BY-SA 4.0 |