Timeline for Unreadable GeoJSON file in QGIS fixed by trivial reordering
Current License: CC BY-SA 4.0
11 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
May 14, 2019 at 16:25 | vote | accept | Daniel Shapero | ||
May 14, 2019 at 9:55 | comment | added | user30184 |
Moving crs after "name": "larsen_inflow" works also and GDAL reads the data, including CRS info. Feels still like a bug.
|
|
May 14, 2019 at 9:49 | comment | added | user30184 | The problem is somehow related to crs. If I remove the whole crs member then GDAL 2.5-dev reads the json file without other edits. | |
May 14, 2019 at 2:18 | answer | added | user2856 | timeline score: 4 | |
May 14, 2019 at 2:15 | comment | added | Daniel Shapero | Yes @user2856 please make that an answer and I'll accept. Thanks to your suggestion I've been able to reproduce the problem with gdal-2.3.2, 2.4.1, and 3.0, but I have no problem on gdal-2.1.4. | |
May 14, 2019 at 2:06 | comment | added | Mapperz♦ | @user2856 please make that an answer rather than comment | |
May 13, 2019 at 22:42 | comment | added | Daniel Shapero | I'm using 3.6 but I've had this going back to older version, I'll try upgrading to 3.6.2. | |
May 13, 2019 at 22:35 | comment | added | ThomasG77 | For original file, not able to reproduce using QGIS 3.6.2-Noosa on Ubuntu 18.04 64 bits as it works. => Version of QGIS you are using? | |
May 13, 2019 at 22:17 | history | edited | Vince | CC BY-SA 4.0 |
title case
|
May 13, 2019 at 22:05 | review | First posts | |||
May 14, 2019 at 0:07 | |||||
May 13, 2019 at 22:02 | history | asked | Daniel Shapero | CC BY-SA 4.0 |