Timeline for Converting NetCDF dataset array to GeoTiff using rasterio Python
Current License: CC BY-SA 4.0
12 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
May 14, 2022 at 10:35 | comment | added | RRSC NGP | Hi @snowman2. Can you tell why this code is not working with this file "drive.google.com/file/d/1zw8kSPZPRIu_YDxixIlOByPCY19GNMbz/…" | |
Jun 15, 2021 at 13:38 | comment | added | snowman2 | Are you using python 3.7+? It doesn't support older versions of python. | |
Jun 15, 2021 at 4:30 | comment | added | wondim | Nice answer but the library is buggy. It has syntax and import errors! | |
Feb 1, 2021 at 13:22 | history | edited | snowman2 | CC BY-SA 4.0 |
added 16 characters in body
|
Aug 17, 2020 at 13:39 | comment | added | snowman2 | If that is not the case, then you will need to resample your data onto a regular grid for this to work. | |
Aug 17, 2020 at 13:39 | comment | added | snowman2 | This example only works with a regular grid. If you have an irregular grid, that usually means that your data was projected into another projection. The solution in that case is to convert your data back into the original projection with a regular grid. | |
Aug 17, 2020 at 9:43 | comment | added | MCMZL | @snowman2 it looks to me that it will only work if your longitude and latitude coordinates are already defined with an affine transform, am I correct? I am looking for an example with irregular grid | |
Dec 13, 2019 at 21:46 | history | edited | snowman2 | CC BY-SA 4.0 |
added 2 characters in body
|
Jul 23, 2019 at 12:12 | comment | added | snowman2 | Great, I am glad to hear that this solution works out of the box. | |
Jul 22, 2019 at 5:50 | vote | accept | RRSC NGP | ||
Jul 22, 2019 at 4:26 | comment | added | RRSC NGP | Hi @snowman2....thanks for your reply. Ur solution is working fine for me. In some of the NC files "InvalidDimensionOrder" error is coming which I think is the issue while creating the NC files. As a solution I am transposing the dataset and the issue is getting resolved. | |
Jul 18, 2019 at 4:16 | history | answered | snowman2 | CC BY-SA 4.0 |