Timeline for Reproject in QGIS doesn't work the way like in ArcGIS [closed]
Current License: CC BY-SA 4.0
14 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Dec 18, 2019 at 0:10 | comment | added | Gabriel De Luca | I don't know what datum transformation is being performed in ArcGIS, but in QGIS, at this time, I think that the better transformation applied between DHDN and ETRS89 is that performed by the BETA2007 grid. See the QGIS documentation about how to define a datum transformation: docs.qgis.org/3.4/en/docs/user_manual/working_with_projections/…. See the documentation for the BETA2007 grid (in German): crs.bkg.bund.de/crseu/crs/descrtrans/BeTA/…. | |
Dec 17, 2019 at 10:57 | vote | accept | DGIS | ||
Dec 17, 2019 at 10:25 | review | Reopen votes | |||
Dec 17, 2019 at 15:53 | |||||
Dec 17, 2019 at 10:14 | comment | added | DGIS | @JGH Yes, as far as I understand, that's what I'm doing in ArcGIS using the tool "Project". The question is, how can I do this in QGIS? The tools "reproject" and "assign projection" don't do what I need. | |
Dec 17, 2019 at 9:44 | history | closed |
user2856 Gabriel De Luca TomazicM Fran Raga MrXsquared |
Needs details or clarity | |
Dec 17, 2019 at 7:21 | history | edited | DGIS | CC BY-SA 4.0 |
added 145 characters in body
|
Dec 17, 2019 at 2:20 | review | Close votes | |||
Dec 17, 2019 at 9:44 | |||||
Dec 16, 2019 at 21:53 | history | became hot network question | |||
Dec 16, 2019 at 18:53 | comment | added | mkennedy | As @Vince says, "small" offsets (up to 100 m or so) are often due to differing geographic coordinate references systems AKA datums. The Project Tool will offer a transformation automatically. Which one did it use? With that information, someone can help on the QGIS side. | |
Dec 16, 2019 at 16:07 | comment | added | JGH | When projecting between two projections, the object represented location should not change. It may look at another place if the display projection is not the same as the data projection and the data is located outside of the display CRS coverage area (like showing entire world using an UTM band). Otherwise, it is more likely that you are not reprojecting the data but instead setting a projection (keep the same coordinate numbers and tell it is not anymore in CRS 123 but instead in CRS XYZ) | |
Dec 16, 2019 at 14:42 | answer | added | Octahedral Cube | timeline score: 4 | |
Dec 16, 2019 at 13:56 | comment | added | Vince | Please Edit the question to specify the source and destination coordinate references, as well as the exact parameters you used in both reprojection attempts. This is likely a datum transformation issue. | |
Dec 16, 2019 at 13:53 | history | edited | Vince | CC BY-SA 4.0 |
English usage
|
Dec 16, 2019 at 13:47 | history | asked | DGIS | CC BY-SA 4.0 |