Timeline for Disjoint is very slow in Virtual Layer but fast on symbology
Current License: CC BY-SA 4.0
14 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 13, 2022 at 8:41 | comment | added | bugmenot123 | docs.qgis.org/3.22/en/docs/user_manual/managing_data_source/… | |
May 3, 2021 at 11:24 | comment | added | JGH | you can try to limit the features to the visible ones before doing the group-by | |
May 2, 2021 at 19:18 | history | became hot network question | |||
May 2, 2021 at 15:57 | comment | added | romainbh |
@Taras In 'grid' there are a lot of features (dependig of my QGIS projects, 2000 to 10000). In 'surfaces' are only max 10 features. And my computer is "standard" Win10x64 i7 8Go ram.
|
|
May 2, 2021 at 15:56 | comment | added | romainbh |
@JGH The goal is to make an atlas for every feature in 'surfaces' and show the empty spaces symbolized by the grid - and calculate area for each.
|
|
May 2, 2021 at 15:56 | comment | added | romainbh | @Babel Yes I have indexed my two layers. And I can't use virtual fields because output of my virtual layer because they can't create new features. | |
May 2, 2021 at 15:45 | history | edited | romainbh | CC BY-SA 4.0 |
Add images examples
|
May 2, 2021 at 15:00 | history | tweeted | twitter.com/StackGIS/status/1388870926515806208 | ||
May 2, 2021 at 14:41 | answer | added | geozelot | timeline score: 10 | |
May 2, 2021 at 13:45 | comment | added | JGH | In the virtual layer, you are computing the intersection/union for every shape between the two layers (that's a LOT of computation!), while in the ruled based symbology you are computing the intersection between 1) the visible geometries and 2) a single atlas geometry, which is likely involving just a few shapes. How are you using/timing the virtual layer? | |
May 2, 2021 at 13:22 | comment | added | Babel | I guess you created a spatial index on both of your layers? Could you try using virtual fields with field-calculator and QGIS expressions? They will also update automatically. | |
May 2, 2021 at 12:32 | comment | added | Taras♦ |
How many features do you have in 'grid' and 'surfaces' layers? What are the technical characteristics of your system?
|
|
May 2, 2021 at 12:07 | history | edited | Taras♦ | CC BY-SA 4.0 |
Title changed, Content Structured, Two tags added
|
May 2, 2021 at 11:18 | history | asked | romainbh | CC BY-SA 4.0 |