Timeline for ArcGIS Pro: Raster Layer in Incorrect Location
Current License: CC BY-SA 4.0
16 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Oct 18 at 20:04 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 20 at 13:05 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 20 at 7:08 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 12, 2023 at 8:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 11, 2023 at 14:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 8, 2023 at 6:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 6, 2022 at 23:59 | answer | added | zespino1 | timeline score: 0 | |
Sep 20, 2022 at 16:52 | comment | added | Bera | Sounds like they have an incorrectly defined coordinate system. You need to find out which coordinate system it should be, and define it. Whoever created them should know | |
Sep 20, 2022 at 16:30 | history | edited | Kadir Şahbaz | CC BY-SA 4.0 |
deleted 189 characters in body; edited title
|
Sep 20, 2022 at 16:28 | comment | added | zespino1 | Hello—unfortunately, the individual rasters display in the wrong location as well. I'm unsure of the pros and cons of working with a mosaic dataset instead of one single raster. It seemed straightforward in my mind to use one layer so that I may overlay with a separate shapefile layer to conduct an analysis. | |
Sep 20, 2022 at 16:22 | history | edited | Bera |
edited tags
|
|
Sep 20, 2022 at 16:19 | comment | added | Bera | Why do you want one raster, can you use a Mosaic dataset instead? Large rasters are difficult to work with. Do the individual rasters you start with display at the correct location? | |
Sep 20, 2022 at 16:02 | history | edited | zespino1 | CC BY-SA 4.0 |
deleted 7 characters in body
|
Sep 20, 2022 at 16:01 | history | edited | zespino1 | CC BY-SA 4.0 |
edited title
|
S Sep 20, 2022 at 16:00 | review | First questions | |||
Sep 20, 2022 at 16:30 | |||||
S Sep 20, 2022 at 16:00 | history | asked | zespino1 | CC BY-SA 4.0 |