Timeline for Finding minimum bounding extent of given pixel value within raster?
Current License: CC BY-SA 3.0
21 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Mar 29, 2019 at 6:00 | history | tweeted | twitter.com/StackGIS/status/1111508356110475264 | ||
Jun 2, 2015 at 18:51 | answer | added | matt wilkie | timeline score: 4 | |
Jun 30, 2014 at 3:46 | history | edited | PolyGeo♦ | CC BY-SA 3.0 |
Updated for 2014
|
Mar 22, 2013 at 4:44 | answer | added | user2856 | timeline score: 8 | |
Mar 21, 2013 at 21:35 | history | post merged (destination) | |||
Mar 21, 2013 at 21:33 | answer | added | whuber | timeline score: 9 | |
Mar 21, 2013 at 21:28 | answer | added | blah238 | timeline score: 1 | |
Mar 21, 2013 at 21:00 | comment | added | whuber | If literally anything is fair game, then some software has built-in commands to do this; see reference.wolfram.com/mathematica/ref/ImageCrop.html for instance. | |
Jan 5, 2013 at 4:02 | vote | accept | Seen | ||
Jan 4, 2013 at 9:40 | comment | added | blah238 | @Tomek, the OP is looking to find the extent, not have to create it manually. | |
Jan 4, 2013 at 9:39 | history | edited | blah238 | CC BY-SA 3.0 |
clarified meaning
|
Jan 4, 2013 at 9:15 | answer | added | blah238 | timeline score: 2 | |
Jan 4, 2013 at 8:55 | comment | added | Tomek | Just draw bounding rectangle in feature class and Clip in ArcGIS or in ArcGIS with Spatial Analyst - Extract by Attributes (if raster is reclassyfied) or Mask or Polygon or Rectangle. A lots of possibilities. | |
Jan 4, 2013 at 8:42 | comment | added | blah238 | I replaced your sample with a 8-bit version with color map and alpha channel for NoData. Spatial Analyst doesn't work that well with multi-band rasters, and your white background is actually 254/255/255. | |
Jan 4, 2013 at 8:42 | history | edited | blah238 | CC BY-SA 3.0 |
replaced sample image with a 8-bit version with color map and alpha channel for NoData
|
Jan 4, 2013 at 7:12 | answer | added | dango | timeline score: 6 | |
Jan 4, 2013 at 1:13 | history | edited | Seen | CC BY-SA 3.0 |
added an example
|
Jan 4, 2013 at 0:55 | comment | added | blah238 | By "minimum bounding extent" are you looking for a rectangular extent or a polygonal footprint representing the area of the image with data? | |
Jan 4, 2013 at 0:54 | comment | added | blah238 | "I would like to delete the null rows and columns for this raster." What exactly does this mean? I don't understand what the desired end result is. | |
Jan 4, 2013 at 0:36 | comment | added | Aaron♦ | Could you post a sample? | |
Jan 3, 2013 at 23:11 | history | asked | Seen | CC BY-SA 3.0 |