Timeline for Several questions about using spatial data?
Current License: CC BY-SA 3.0
17 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Oct 1, 2015 at 3:30 | comment | added | R.K. | Hi, it is preferable to ask the questions separately. That way, they will all get the attention and answers they deserve. | |
Feb 14, 2013 at 11:36 | answer | added | Fer | timeline score: 1 | |
Jan 22, 2013 at 9:14 | vote | accept | HelloWorld1 | ||
Jan 15, 2013 at 13:08 | comment | added | simpleuser001 | You need to understand that if you have geometry and geography on one line in database, you need to update another when you change other. usually you want to use geometry because you want to deal with "local" data and geography when you deal with long distances and areas. In MS SQL you dont have indatabase projection support so you can only have data in srid 4326, which dosent help at all (geography supports only 4326 srid) (i might be wrong about it too) GPS is basicly systems that uses WGS84 (srid 4326) coordinate reference system | |
Jan 15, 2013 at 8:31 | history | edited | HelloWorld1 | CC BY-SA 3.0 |
more info
|
S Jan 15, 2013 at 8:31 | history | suggested | Stefan | CC BY-SA 3.0 |
reprashed question
|
Jan 15, 2013 at 8:18 | comment | added | Sunil | If you are new to GIS then check the standard tutorial webgis.wr.usgs.gov/globalgis/tutorials/what_is_gis.htm | |
Jan 15, 2013 at 8:16 | comment | added | HelloWorld1 | Jens. technet.microsoft.com/en-us/library/bb964711.aspx | |
Jan 15, 2013 at 8:15 | comment | added | HelloWorld1 | Today, I tried not creating, I want to learn more about GIS because I'm a newbie in GIS | |
Jan 15, 2013 at 8:13 | comment | added | Stefan | Can you please be more specific about what you want to create | |
Jan 15, 2013 at 8:13 | comment | added | Jens | I do not understand what you mean with the difference geometry <--> geography. | |
Jan 15, 2013 at 8:12 | review | Suggested edits | |||
S Jan 15, 2013 at 8:31 | |||||
Jan 15, 2013 at 8:10 | answer | added | Jens | timeline score: 5 | |
Jan 15, 2013 at 8:00 | history | edited | HelloWorld1 | CC BY-SA 3.0 |
more info
|
Jan 15, 2013 at 7:58 | comment | added | Sunil | Please go through following articles technet.microsoft.com/en-us/library/bb964711.aspx ,en.wikipedia.org/wiki/Spatial_database | |
Jan 15, 2013 at 7:51 | comment | added | Sunil | According to me 1.You can use either geometry OR geography not both 2.Its standard (your 2nd qns is not clear to me) 3.GPS its not the co-ordinate system. | |
Jan 15, 2013 at 7:46 | history | asked | HelloWorld1 | CC BY-SA 3.0 |