Timeline for When WMS renders grids, areas with no data are rendered in the color corresponding to the '0' value
Current License: CC BY-SA 4.0
13 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 28 at 7:43 | vote | accept | 苏云明 | ||
Jun 28 at 7:42 | answer | added | 苏云明 | timeline score: 0 | |
Jun 25 at 7:18 | comment | added | 苏云明 | @AndreaAime You mentioned a 'reload' parameter; I found it under GeoServer's Server Status in a section titled 'Configuration and catalog,' where there's a 'Reload' button at the end of the row. Is this the correct approach? I've tried your suggested method, but the issue persists. | |
Jun 25 at 3:06 | history | edited | 苏云明 | CC BY-SA 4.0 |
edited title
|
Jun 25 at 2:53 | history | edited | 苏云明 |
edited tags
|
|
Jun 25 at 2:47 | comment | added | 苏云明 | @AndreaAime I have added more details to the issue. Could you please review the problem again. | |
Jun 25 at 2:46 | comment | added | 苏云明 | @AndreaAime I'm a bit confused. How do I reload the service configuration? Does this entail restarting GeoServer? Moreover, the NoData value for my dataset should be 255, not 0. Configuring it as 0 might inadvertently create voids within the valid data regions of my dataset. | |
Jun 25 at 2:41 | comment | added | 苏云明 | @IanTurton Apologies for the elaboration, but I've refined the description of the issue and included additional test results. Areas devoid of data, when rendered in green instead of being transparent, overlay and obstruct our base map, which is aesthetically unpleasing. | |
Jun 25 at 2:37 | history | edited | 苏云明 | CC BY-SA 4.0 |
added 2046 characters in body
|
Jun 24 at 12:05 | review | Close votes | |||
Jul 10 at 3:02 | |||||
Jun 24 at 10:58 | comment | added | Andrea Aime |
Try adding NoData=0 in your image mosaic property file (mosaicName.properties) and reload the GeoServer configuration.
|
|
Jun 24 at 10:32 | comment | added | Ian Turton | That is expected, what else should areas with no data show. What is your question? | |
Jun 24 at 10:25 | history | asked | 苏云明 | CC BY-SA 4.0 |