Timeline for How to check if Waste-Water Manhole connect to lines with the right flow direction?
Current License: CC BY-SA 3.0
13 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
S Jun 11, 2014 at 9:56 | history | bounty ended | CommunityBot | ||
S Jun 11, 2014 at 9:56 | history | notice removed | CommunityBot | ||
Jun 8, 2014 at 5:30 | history | edited | Dror Har Gil | CC BY-SA 3.0 |
added 83 characters in body
|
Jun 7, 2014 at 8:22 | comment | added | Dror Har Gil | Thanks Tom, but Unfortunately my network is built in a way that some manholes are the beginning of the network (like sources) | |
Jun 3, 2014 at 15:42 | comment | added | Tim Couwelier | That said, a non-coded workflow description: basically you need a way to get the manhole ID's from start and end into the line network. Then you cycle through all objects, and for each endpoint you check if there's a line that has it as its startpoint. If so - all is good, if not, memorise the node ID in a list. At the end, compare the list of 'endpoint only' nodes you found with the network to check if it's all outfalls. | |
Jun 3, 2014 at 15:38 | comment | added | Tim Couwelier | Technically, your question seems off: You can have a manhole with only a line flowing out (beginning of a branch in the network). Also, at one point, your network will end with an outfall: a point where water leaves the network. You'll only find incoming lines there. | |
Jun 3, 2014 at 12:44 | history | tweeted | twitter.com/#!/StackGIS/status/473807345269489664 | ||
Jun 3, 2014 at 10:24 | answer | added | radouxju | timeline score: 2 | |
S Jun 3, 2014 at 8:54 | history | bounty started | Dror Har Gil | ||
S Jun 3, 2014 at 8:54 | history | notice added | Dror Har Gil | Draw attention | |
Jun 3, 2014 at 8:53 | history | edited | Dror Har Gil | CC BY-SA 3.0 |
added 58 characters in body; edited tags
|
Oct 9, 2013 at 10:56 | answer | added | Hornbydd | timeline score: 1 | |
Oct 9, 2013 at 9:03 | history | asked | Dror Har Gil | CC BY-SA 3.0 |