Timeline for Filtered SimpleFeatureCollection really slow on Map and other operations
Current License: CC BY-SA 3.0
13 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Apr 17, 2018 at 8:55 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 14, 2018 at 15:49 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 9, 2018 at 10:08 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 9, 2018 at 22:15 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 30, 2017 at 13:38 | answer | added | Ian Turton | timeline score: 1 | |
Oct 21, 2013 at 9:03 | comment | added | Felix | In my project I'm using mySQL to store other infos. can I import the shapefile's features into it and, when I need to draw, make some queries to the DB for the features of interest? Can you help me on this? Thank you | |
Oct 21, 2013 at 8:25 | comment | added | Ian Turton | without knowing more about your data it's hard to give a good answer. But if you are only searching on ID the use a FeatureID filter will be quicker. Shapefiles are unindexed and will always be slow to filter. Consider a DB instead. | |
Oct 19, 2013 at 15:29 | history | tweeted | twitter.com/#!/StackGIS/status/391586809995489280 | ||
S Oct 19, 2013 at 12:53 | history | suggested | Andre Silva | CC BY-SA 3.0 |
Code format
|
Oct 19, 2013 at 12:44 | review | Suggested edits | |||
S Oct 19, 2013 at 12:53 | |||||
Oct 19, 2013 at 12:19 | review | First posts | |||
Oct 19, 2013 at 12:44 | |||||
Oct 19, 2013 at 12:11 | history | edited | Felix |
edited tags
|
|
Oct 19, 2013 at 12:00 | history | asked | Felix | CC BY-SA 3.0 |