Timeline for Using continuous color band for raster legend in QGIS composer legend?
Current License: CC BY-SA 4.0
18 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 21, 2020 at 23:09 | answer | added | Ecodiv | timeline score: 8 | |
Jan 2, 2020 at 15:44 | vote | accept | Bogdan | ||
S Feb 11, 2019 at 0:27 | history | bounty ended | PolyGeo♦ | ||
S Feb 11, 2019 at 0:27 | history | notice removed | PolyGeo♦ | ||
S Feb 3, 2019 at 23:37 | history | bounty started | PolyGeo♦ | ||
S Feb 3, 2019 at 23:37 | history | notice added | PolyGeo♦ | Current answers are outdated | |
Feb 3, 2019 at 22:50 | history | edited | PolyGeo♦ | CC BY-SA 4.0 |
edited body; edited title
|
Jun 25, 2018 at 10:17 | answer | added | mapping dom | timeline score: 23 | |
Jun 20, 2016 at 8:22 | answer | added | m_kos | timeline score: 4 | |
Nov 25, 2015 at 21:10 | answer | added | chris | timeline score: 3 | |
Aug 2, 2015 at 15:16 | answer | added | Steven Kay | timeline score: 3 | |
Aug 2, 2015 at 10:26 | answer | added | ndawson | timeline score: 73 | |
Aug 2, 2015 at 9:23 | answer | added | underdark | timeline score: 15 | |
Oct 14, 2014 at 19:08 | history | tweeted | twitter.com/#!/StackGIS/status/522101678900662272 | ||
Jul 21, 2014 at 19:48 | answer | added | sunny | timeline score: 4 | |
Mar 28, 2014 at 7:47 | comment | added | radouxju | I'm afraid that it is not possible in QGIS for the legend item. The workaround is to create an image and insert it in composer. For continuous colors of the raster, select linear interpolation. | |
Mar 27, 2014 at 23:28 | history | edited | Bogdan | CC BY-SA 3.0 |
added 3 characters in body
|
Mar 27, 2014 at 22:19 | history | asked | Bogdan | CC BY-SA 3.0 |