Timeline for QGIS tiff image loaded but not visible
Current License: CC BY-SA 3.0
18 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 2, 2021 at 6:00 | history | tweeted | twitter.com/StackGIS/status/1422074685458636800 | ||
Aug 1, 2021 at 22:23 | comment | added | BoZenKhaa | I had the same issue in qgis 3.8 and also qgis 3.16.9 and 3.20.1 on windows. In the end, the layer appeared after switching between different projections as @ErikMarsh wrote. | |
May 7, 2018 at 2:07 | history | protected | CommunityBot | ||
May 6, 2018 at 2:55 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 29, 2018 at 4:49 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 24, 2018 at 5:10 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 22, 2018 at 23:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 22, 2017 at 22:51 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 22, 2017 at 18:15 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 20, 2017 at 12:19 | comment | added | PolyGeo♦ | @DavidSumbler please write your comment as an answer. Please do not include thanks when you do. | |
Sep 22, 2017 at 18:40 | comment | added | Erik Marsh | I right-clicked the layer, chose "Set Layer CRS", set it to EPSG:3857, and bang! it showed up. The rest of my project is in EPSG:32719 (a UTM projection). Maybe there's some kind of issue with georeferencing in a UTM projection. Someone else will have to explain why this happens. | |
S Mar 21, 2016 at 8:39 | history | suggested | nmtoken |
visibility tag has a different meaning than visibility mentioned in question
|
|
Mar 21, 2016 at 8:17 | review | Suggested edits | |||
S Mar 21, 2016 at 8:39 | |||||
Jan 11, 2016 at 11:02 | comment | added | David Sumbler | The advice about gdalinfo is helpful for the future, but meanwhile I found a solution - or rather a work-around - to my problem. Although I set the SRS correctly in the Transformation Settings dialogue of the Georeferencer, when I look in the properties for the new layer in QGIS, the CRS is wrong. By correcting it in the Properties dialogue, the problem disappears - i.e. the layer does appear! I'm using QGIS 2.8.2 on Ubuntu Linux 12.04. Thanks for you help. | |
Jan 10, 2016 at 15:25 | comment | added | Zoltan |
Try gdalinfo your_geotiff from the command line to check georeference data, try to zoom the layer extent.
|
|
Jan 9, 2016 at 21:48 | comment | added | alphabetasoup | Can you add more information about the exact steps you are taking to produce this issue? | |
Jan 9, 2016 at 20:39 | review | First posts | |||
Jan 9, 2016 at 21:48 | |||||
Jan 9, 2016 at 20:37 | history | asked | David Sumbler | CC BY-SA 3.0 |