Timeline for Map display not filling window in QGIS on Mac?
Current License: CC BY-SA 4.0
15 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 23, 2018 at 7:21 | answer | added | donkie | timeline score: 3 | |
Aug 17, 2018 at 11:14 | answer | added | Ivano | timeline score: 3 | |
Aug 16, 2018 at 3:00 | history | tweeted | twitter.com/StackGIS/status/1029925819811024897 | ||
Aug 9, 2018 at 17:40 | answer | added | clint | timeline score: 1 | |
Aug 8, 2018 at 4:40 | answer | added | fgfletcher | timeline score: 0 | |
Aug 6, 2018 at 12:30 | comment | added | Sascha Rösner | Thank you, same here with iMac 27 Retina. Opening and arranging new window worked fine ! | |
Aug 4, 2018 at 14:14 | answer | added | user126146 | timeline score: 2 | |
Aug 3, 2018 at 12:20 | answer | added | Agustín Rudas | timeline score: 22 | |
Aug 1, 2018 at 20:03 | history | edited | csk | CC BY-SA 4.0 |
added tags
|
Aug 1, 2018 at 20:02 | history | edited | PolyGeo♦ | CC BY-SA 4.0 |
deleted 53 characters in body; edited tags; edited title
|
Aug 1, 2018 at 18:03 | vote | accept | amiga_os | ||
Aug 1, 2018 at 17:58 | answer | added | csk | timeline score: 13 | |
Aug 1, 2018 at 16:44 | comment | added | aldo_tapia | Is a bug, I have the same OS + QGIS 3.2.1 with the same problem. Earlier versions works fine | |
Aug 1, 2018 at 16:15 | review | First posts | |||
Aug 1, 2018 at 16:20 | |||||
Aug 1, 2018 at 16:14 | history | asked | amiga_os | CC BY-SA 4.0 |