Timeline for Accessing Spanish cadastral data via QGIS
Current License: CC BY-SA 4.0
20 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
S Aug 9, 2022 at 11:28 | history | bounty ended | zabop | ||
S Aug 9, 2022 at 11:28 | history | notice removed | zabop | ||
Aug 9, 2022 at 11:28 | vote | accept | zabop | ||
Aug 4, 2022 at 16:31 | answer | added | Pepe N O | timeline score: 1 | |
Aug 4, 2022 at 13:42 | comment | added | nmtoken |
http://ovc.catastro.meh.es/INSPIRE/wfsCP.aspx?service=WFS&request=GetCapabilities&ACCEPTVERSIONS=2.0.0,1.1.0,1.0.0& works for me
|
|
Aug 3, 2022 at 22:30 | answer | added | user30184 | timeline score: 2 | |
Aug 3, 2022 at 21:09 | answer | added | user30184 | timeline score: 2 | |
Aug 3, 2022 at 20:32 | comment | added | user30184 | This request works but returns only 84 features ovc.catastro.meh.es/INSPIRE/…. I could get the same 84 features also with QGIS but I suppose there are more parcels in Spain. The service has rather strict limits catastro.minhap.es/webinspire/documentos/inspire-cp-WFS.pdf which make it hard to do bulk dowloads. That's obviously intentional. | |
Aug 3, 2022 at 12:00 | history | tweeted | twitter.com/StackGIS/status/1554799262109687808 | ||
Aug 3, 2022 at 11:24 | comment | added | zabop | OpenStreetMap might also have the data. Since OSM is quite a different source than the ones listed above, leading to different problems, I asked a new question about specifically: gis.stackexchange.com/questions/437389/… | |
Aug 3, 2022 at 11:23 | history | edited | zabop |
edited tags
|
|
Aug 3, 2022 at 10:49 | comment | added | zabop | Not yet. I hoped it is solvable on my end. | |
Aug 3, 2022 at 9:56 | comment | added | Babel | Did you contact the agency to ask them what the problem might be? | |
Aug 3, 2022 at 9:19 | comment | added | Vincé | your comment @IanTurton sounds like a mismatch in the CRS. Could this be something to look into? | |
Aug 3, 2022 at 9:06 | history | edited | zabop | CC BY-SA 4.0 |
added 1457 characters in body; edited title
|
S Aug 3, 2022 at 8:25 | history | bounty started | zabop | ||
S Aug 3, 2022 at 8:25 | history | notice added | zabop | Draw attention | |
Jul 29, 2022 at 11:34 | comment | added | Ian Turton | WFS has no scale limit - I can get it to give me all 3 polygons but they are off the coast of Kenya ragrdless of the combination of ignore axis order/invert axis order I set | |
Jul 29, 2022 at 11:27 | comment | added | Erik | You need to zoom in further, request for scales smaller than 1:5000 seem to be denied. And the request limit is rather low it seems, so downloading data for large areas will take a long time. | |
Jul 29, 2022 at 11:16 | history | asked | zabop | CC BY-SA 4.0 |