Timeline for Ordnance Survey 1 km Grid
Current License: CC BY-SA 3.0
14 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jul 24, 2021 at 3:01 | history | tweeted | twitter.com/StackGIS/status/1418768206123175938 | ||
Jun 1, 2021 at 15:27 | answer | added | nms | timeline score: 0 | |
Apr 13, 2017 at 12:34 | history | edited | CommunityBot |
replaced http://gis.stackexchange.com/ with https://gis.stackexchange.com/
|
|
Mar 11, 2016 at 12:26 | answer | added | Julian Rosser | timeline score: 8 | |
Nov 26, 2013 at 15:09 | vote | accept | RobN | ||
Nov 26, 2013 at 15:09 | vote | accept | RobN | ||
Nov 26, 2013 at 15:09 | |||||
Nov 26, 2013 at 15:09 | vote | accept | RobN | ||
Nov 26, 2013 at 15:09 | |||||
Nov 26, 2013 at 14:43 | answer | added | tjmgis | timeline score: 0 | |
Nov 26, 2013 at 12:35 | history | edited | PolyGeo♦ | CC BY-SA 3.0 |
deleted 28 characters in body
|
Nov 26, 2013 at 12:26 | comment | added | RobN | Currently I'm wanting to use this layer to allow me to produce a list of the selected 1km grid squares. The list then used to select the corresponding tiles of LiDAR. | |
Nov 26, 2013 at 12:10 | answer | added | RobinLovelace | timeline score: 2 | |
Nov 26, 2013 at 12:02 | answer | added | HeikkiVesanto♦ | timeline score: 0 | |
Nov 26, 2013 at 11:59 | comment | added | Rob Lodge | What do you intend to do with the data you download? If you provide us with a bit of background on your project we can advise you on the best dataset to download. | |
Nov 26, 2013 at 11:44 | history | asked | RobN | CC BY-SA 3.0 |