Timeline for Converting between KML and shapefile (SHP) format
Current License: CC BY-SA 4.0
35 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Dec 4, 2021 at 21:29 | history | protected | PolyGeo♦ | ||
Oct 13, 2021 at 21:23 | answer | added | Asim R | timeline score: -1 | |
S Sep 20, 2020 at 22:54 | history | post merged (destination) | |||
Sep 20, 2020 at 22:52 | history | edited | PolyGeo♦ | CC BY-SA 4.0 |
edited title
|
Apr 20, 2018 at 16:16 | answer | added | Ifeoma Collins | timeline score: -1 | |
Mar 12, 2018 at 6:07 | answer | added | Richard N. Belcher | timeline score: 1 | |
Dec 12, 2017 at 19:43 | answer | added | Ricardo M. Nogueira Mendes | timeline score: 3 | |
Aug 9, 2017 at 0:07 | history | edited | PolyGeo♦ | CC BY-SA 3.0 |
added 1 character in body; edited title
|
Jun 13, 2017 at 18:29 | answer | added | whyzar | timeline score: 4 | |
May 30, 2015 at 14:32 | history | tweeted | twitter.com/#!/StackGIS/status/604656561332580352 | ||
Oct 21, 2013 at 22:38 | history | edited | PolyGeo♦ | CC BY-SA 3.0 |
Tidied title
|
Dec 22, 2012 at 23:57 | answer | added | Willy | timeline score: 11 | |
Oct 5, 2012 at 12:29 | answer | added | Rayner | timeline score: 3 | |
Feb 3, 2012 at 15:13 | answer | added | Tonny | timeline score: 5 | |
Jan 31, 2012 at 17:33 | history | edited | whuber | CC BY-SA 3.0 |
edited title
|
Jul 29, 2011 at 0:37 | answer | added | Tim Beermann | timeline score: 6 | |
Jan 26, 2011 at 21:47 | vote | accept | TroutSlayer | ||
Aug 30, 2010 at 5:58 | vote | accept | mankoff | ||
S Sep 20, 2020 at 22:54 | |||||
Aug 27, 2010 at 16:24 | answer | added | Ruz | timeline score: 9 | |
Aug 26, 2010 at 18:05 | answer | added | underdark | timeline score: 9 | |
Jul 31, 2010 at 1:24 | answer | added | jiriteach | timeline score: 35 | |
Jul 30, 2010 at 23:53 | answer | added | Don Meltz | timeline score: 6 | |
Jul 30, 2010 at 16:37 | answer | added | ManoMarks | timeline score: 6 | |
Jul 30, 2010 at 15:01 | answer | added | Chris Donohue | timeline score: 9 | |
Jul 30, 2010 at 10:19 | answer | added | jakc | timeline score: 5 | |
Jul 30, 2010 at 6:15 | answer | added | SRG | timeline score: 7 | |
Jul 28, 2010 at 6:37 | history | edited | nature |
edited tags
|
|
Jul 24, 2010 at 15:17 | answer | added | Dennis | timeline score: 11 | |
Jul 23, 2010 at 5:45 | answer | added | om_henners | timeline score: 21 | |
Jul 23, 2010 at 2:55 | history | edited | fmark |
edited tags
|
|
Jul 23, 2010 at 2:54 | answer | added | fmark | timeline score: 144 | |
Jul 23, 2010 at 0:00 | answer | added | JasonBirch | timeline score: 11 | |
Jul 22, 2010 at 22:49 | answer | added | jvangeld | timeline score: 11 | |
Jul 22, 2010 at 22:43 | answer | added | TroutSlayer | timeline score: 12 | |
Jul 22, 2010 at 22:34 | history | asked | TroutSlayer | CC BY-SA 2.5 |